Alpha Hosting Plan
- 15 GB Disk Space
- Unlimited Traffic
- Multi-lingual Control Panel
- 1 Domain Hosted
- 30 Day Free Trial
$7.50
per month
per month
Check your Domain Availability...
.academy
$46.49/yr
.agency
$31.49/yr
.ai
$86.99/yr
.bargains
$30.99/yr
Hassle-Free Web Hosting Solutions From LIGHT Cloud Hosting
Find the Right Hosting Plan For You
| Alpha | Bravo | Charly | Delta |
Offered at a low price, this shared web hosting plan is a good choice for a personal website. |
Suitable for people who want to create a popular e-shop. |
With this shared web hosting plan, you can easily build an advanced business site. |
The perfect solution for any community website offering enormous disk space & traffic quotas. |
| 15 GB storage | 50 GB storage | Unlimited storage | Unlimited storage |
| Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth |
| 1 website hosted | 2 websites hosted | 5 websites hosted | Unlimited websites hosted |
| 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support |
|
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
| 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial |
| $7.50 / month | $9.60 / month | $12.00 / month | $27.00 / month |
| Compare All Plans | Compare All Plans | Compare All Plans | Compare All Plans |
| Alpha | Bravo | Charly | Delta | |
| GUARANTEES | ||||
|
|
|
|
|
|
|
|
|
|
| 99.9% | 99.9% | 99.9% | 99.9% | |
|
|
|
|
|
Money Back Guarantee
|
30 Days | 30 Days | 30 Days | 30 Days |
|
|
|
|
|
Monthly price |
$7.50/mo | $9.60/mo | $12.00/mo | $27.00/mo |
| BASIC FEATURES | ||||
| 15 GB | 50 GB | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | |
Domain Name Registration / Transfer
|
$10.99 | $10.99 | $10.99 | $10.99 |
| FREE FEATURES | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 GB | 5 GB | 5 GB | 5 GB | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSD Data Caching
|
|
|
|
|
|
|
|
|
|
ModSecurity
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | ||||
| View Demo | View Demo | View Demo | View Demo | |
|
|
|
|
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | ||||
| 1 | 2 | 5 | Unlimited | |
| 10 | 50 | 100 | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | |
| E-MAIL SERVICES | ||||
| 10 | 50 | 500 | Unlimited | |
|
|
|
|
|
| 10 | 50 | 500 | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | 2 | 2 | |
| Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
DomainKeys Identified Mail
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | ||||
|
|
|
|
|
| 1 | 5 | Unlimited | Unlimited | |
|
|
|
|
|
| Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Guest Users
|
|
|
|
|
| ADVANCED TOOLS | ||||
| Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | 2 | Unlimited | Unlimited | |
| 50 MB | 100 MB | Unlimited | Unlimited | |
|
|
|
|
|
| Optional | Optional | Optional | Optional | |
| Optional | Optional | 80 MB | 80 MB | |
| Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
|
|
| Optional | Optional | 2 | 2 | |
|
|
|
|
|
| Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | |
| WEBSITE STATISTICS | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | ||||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
|
|
| PRICING | ||||
| $7.50/mo | $9.60/mo | $12.00/mo | $27.00/mo | |
| $90.00/yr | $115.20/yr | $144.00/yr | $324.00/yr | |
| CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
| $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
| from $23.00/mo | from $23.00/mo | from $23.00/mo | from $23.00/mo | |
| EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
| $5.00/mo | $5.00/mo | $5.00/mo | $5.00/mo | |
| ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
|
|
|
|
|
| $66.00/h | $66.00/h | $66.00/h | $66.00/h | |
| VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
| $24.00/mo | $48.00/mo | $96.00/mo | $192.00/mo | |
|
|
OVZ Box 3 | Platform: Linux CPU Cores: 2 RAM: 4 GB |
Space: 80 GB Bandwidth: 3 TB Management: Non-managed |
$24.00 /mo |
|
|
OVZ Box 4 | Platform: Linux CPU Cores: 4 RAM: 8 GB |
Space: 160 GB Bandwidth: 5 TB Management: Managed |
$48.00 /mo |
|
|
OVZ Box 7 | Platform: Linux CPU Cores: 8 RAM: 16 GB |
Space: 320 GB Bandwidth: 6 TB Management: Managed |
$96.00 /mo |
| CPU Luxe | CPU DeLuxe | |
| GUARANTEES | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Monthly Price |
$40.00/mo | $67.00/mo |
| BASIC FEATURES | ||
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
| 1 | 2 | |
| 90000 | 130000 | |
Domain Name Registration / Transfer
Domain name transfer refers to a change of the domain registrar, while the domain owner stays the same. The process is also associated with a change of the domain name records to the new registrar`s. |
$14.99 | $14.99 |
| FREE FEATURES | ||
|
|
|
|
|
|
|
|
|
|
|
|
| 50 GB | 50 GB | |
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | ||
| View Demo | View Demo | |
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | ||
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | |
| E-MAIL SERVICES | ||
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | ||
|
|
|
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Guest Users
|
30 | 30 |
| ADVANCED TOOLS | ||
|
|
|
|
|
|
|
|
|
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
| 5 | Unlimited | |
| 160 MB | Unlimited | |
| Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
| 5 | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE STATISTICS | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | ||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | ||
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
| PRICING | ||
Monthly price |
$40.00/mo | $67.00/mo |
| SERVER FEATURES |
|
| OS INSTALLATION OPTIONS |
|
| RESELLING TOOLS |
|
| SERVER GUARANTEES |
|
| CONTROL PANEL INSTALLATION |
|
| EXTRA DEDICATED IPs |
|
| ADMINISTRATION SERVICES |
|
| FREE FEATURES WITH HEPSIA CP |
|